Univ. of Maryland/College Park                        01/26/2008 - 13:43PM
                       UMD vs NC State - 01/26/2008                        
                           Last Completed Event                            
 
 Event 31  Women 800 Yard Freestyle Relay
==================================================================================
    School                                    Finals       Points 
==================================================================================
  1 NCST  'A'                                7:37.20         11  
     1) Dason, Patrice                2) Richter, Ashley              
     3) Lindsey, Lucy                 4) Kopenitz, Jennifer           
                 26.11        55.16 (55.16)
      1:25.14 (1:25.14)   1:55.29 (1:55.29)
        2:21.80 (26.51)     2:51.03 (55.74)
      3:21.06 (1:25.77)   3:50.44 (1:55.15)
        4:16.76 (26.32)     4:45.95 (55.51)
      5:15.91 (1:25.47)   5:45.29 (1:54.85)
        6:11.01 (25.72)     6:39.13 (53.84)
      7:08.21 (1:22.92)   7:37.20 (1:51.91)
  2 UM Terps-PV  'A'                         7:39.20          4  
     1) Finkler, Maya H 23            2) Davidson, Jackie A 19        
     3) Holmes, Erin D 18             4) Smoak, Emily V 21            
                 26.45        54.62 (54.62)
      1:23.49 (1:23.49)   1:52.28 (1:52.28)
        2:18.89 (26.61)     2:48.07 (55.79)
      3:17.75 (1:25.47)   3:47.46 (1:55.18)
        4:13.78 (26.32)     4:42.81 (55.35)
      5:12.67 (1:25.21)   5:42.78 (1:55.32)
        6:09.28 (26.50)     6:38.58 (55.80)
      7:08.15 (1:25.37)   7:39.20 (1:56.42)
  3 UM Terps-PV  'B'                         7:44.08          2  
     1) Snedeker, Kathryn C 18        2) Rossi, Nina M 19             
     3) Vogel, Jen L 19               4) DeScenza, Patricia R 19      
                 26.03        55.07 (55.07)
      1:24.79 (1:24.79)   1:54.66 (1:54.66)
        2:20.80 (26.14)     2:49.54 (54.88)
      3:18.79 (1:24.13)   3:47.47 (1:52.81)
        4:13.70 (26.23)     4:42.76 (55.29)
      5:13.15 (1:25.68)   5:44.05 (1:56.58)
        6:10.18 (26.13)     6:40.26 (56.21)
      7:12.34 (1:28.29)   7:44.08 (2:00.03)
  4 NCST  'B'                                7:47.11        
     1) Grover, Brianna               2) Merritt, Sarah               
     3) Creech, Kathryn               4) Linkenauger, Anna            
                 26.61        55.49 (55.49)
      1:25.16 (1:25.16)   1:55.11 (1:55.11)
        2:21.74 (26.63)     2:51.18 (56.07)
      3:21.35 (1:26.24)   3:50.82 (1:55.71)
        4:08.38 (17.56)     4:48.96 (58.14)
      5:19.65 (1:28.83)   5:49.70 (1:58.88)
        6:16.14 (26.44)     6:45.67 (55.97)
      7:16.60 (1:26.90)   7:47.11 (1:57.41)
  5 NCST  'C'                               x8:03.92        
     1) Ricedorf, Kayla               2) Shelley, Taryn               
     3) Pegg, Kathryn                 4) Laing, Leeane                
                 27.46        57.58 (57.58)
      1:28.47 (1:28.47)   1:59.32 (1:59.32)
        2:26.20 (26.88)     2:56.15 (56.83)
      3:27.37 (1:28.05)   3:57.77 (1:58.45)
        4:25.79 (28.02)     4:56.71 (58.94)
      5:28.10 (1:30.33)   5:59.40 (2:01.63)
        6:27.53 (28.13)   6:59.63 (1:00.23)
      7:32.24 (1:32.84)   8:03.92 (2:04.52)
 
                     Women - Team Rankings - Through Event 31                     
 
  1. North Carolina State              154   2. University of Maryland            142