Univ. of Maryland/College Park 01/26/2008 - 13:42PM
UMD vs NC State - 01/26/2008
Event 30 Men 400 Yard IM
=========================================================================
Name Age School Finals Points
=========================================================================
1 Woodhull-Smith, NCST 4:01.55 9
25.61 53.94 (28.33)
1:25.05 (31.11) 1:55.09 (30.04)
2:30.62 (35.53) 3:06.70 (36.08)
3:35.09 (28.39) 4:01.55 (26.46)
2 Lester, Andrew NCST 4:07.02 4
25.81 55.74 (29.93)
1:27.56 (31.82) 1:59.39 (31.83)
2:34.39 (35.00) 3:09.74 (35.35)
3:38.28 (28.54) 4:07.02 (28.74)
3 Dilz, Andy L 21 UM Terps-PV 4:09.03 3
25.94 56.99 (31.05)
1:30.30 (33.31) 2:02.66 (32.36)
2:37.30 (34.64) 3:12.39 (35.09)
3:42.68 (30.29) 4:09.03 (26.35)
4 Miller, Haywood 18 UM Terps-PV 4:10.31 2
26.41 57.25 (30.84)
1:31.14 (33.89) 2:04.47 (33.33)
2:38.00 (33.53) 3:12.65 (34.65)
3:42.55 (29.90) 4:10.31 (27.76)
5 Dent, Roger L 18 UM Terps-PV 4:11.49 1
26.64 57.17 (30.53)
1:30.06 (32.89) 2:02.62 (32.56)
2:38.84 (36.22) 3:15.63 (36.79)
3:43.95 (28.32) 4:11.49 (27.54)
6 Schauer, Nick NCST 4:16.16
26.77 58.18 (31.41)
1:30.89 (32.71) 2:03.26 (32.37)
2:41.65 (38.39) 3:19.51 (37.86)
3:47.85 (28.34) 4:16.16 (28.31)
7 Voss, Danny NCST x4:19.85
27.96 1:00.02 (32.06)
1:34.19 (34.17) 2:07.07 (32.88)
2:42.47 (35.40) 3:18.79 (36.32)
3:49.90 (31.11) 4:19.85 (29.95)
Men - Team Rankings - Through Event 30
1. North Carolina State 163 2. University of Maryland 118